| Youth Size Guide 
| Size | XS | S | M | L | XL |  
| Numeric Size | 6 - 7 | 8 - 9 | 10 - 12 | 14 - 16 | 18 - 20 |  
| Age | 7 - 8 | 8 -10 | 10 - 12 | 12 - 13 | 13 - 15 |  
| Height (cm) | 122 - 128 | 128 - 137 | 137 - 147 | 147 - 158 | 158 - 170 |  
| Chest (cm) | 64.5 - 66 | 66 - 69 | 69 - 75 | 75 - 81.5 | 81.5 - 88.5 |  
| Waist (cm) | 59.5 - 61.5 | 61.5 - 65 | 65 - 69 | 69 - 72.5 | 72.5 - 75.5 |  
| Hip (cm) | 68.5 - 71 | 71 - 74.5 | 74.5 - 79.5 | 79.5 - 84.5 | 84.5 - 89.5 |  | 
| Adult Tops 
| Size | XS | S | M | L | XL | 2XL |  
| Chest (cm) | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 124 | 124 - 136 |  
| Waist (cm) | 65 - 73 | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 |  
| Hip (cm) | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 |  
| Height (cm) | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 |  | 
| Adult Bottoms 
| Size | XS | S | M | L | XL | 2XL |  
| Waist (cm) | 65 - 73 | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 |  
| Hip (cm) | 80 - 88 | 88 - 96 | 96 -104 | 104 - 112 | 112 - 120 | 120 - 128 |  
| Leg Length (cm) | 82 | 82.5 | 83 | 83.5 | 84 | 84.5 |  
| Height (cm) | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 |  | 
 
 
 
    
    
    Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device